Qual Points (best 1 of 3)
2wd Mod Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARK KUHR 0 [0] 9/5:31.446 (3) 13 : 0/0.000 0 : 8/5:10.187 0 : 9/5:31.446
2 ALEX JANSEN 0 [0] 8/5:16.005 (1) 0 : 8/5:16.005 3 : 8/5:25.297 3 : 8/5:26.163
3 TYCE JONES 2 [2] 8/5:10.541 (3) 13 : 0/0.000 2 : 8/5:22.170 2 : 8/5:10.541
4 TYLER GILSON 2 [2] 8/5:22.558 (1) 2 : 8/5:22.558 4 : 8/5:32.353 4 : 8/5:33.984
5 STEVE KORNITA 3 [3] 7/5:01.455 (1) 3 : 7/5:01.455 6 : 7/5:19.778 10 : 7/5:43.571
6 KADE BUSSE 4 [4] 7/5:19.447 (1) 4 : 7/5:19.447 8 : 7/5:32.827 9 : 7/5:39.872
7 JEFF KORNITA 5 [5] 8/5:40.440 (3) 13 : 0/0.000 12 : 0/0.000 (DNS) 5 : 8/5:40.440
8 SHAWN JONES 5 [5] 7/5:04.056 (2) 13 : 0/0.000 5 : 7/5:04.056 6 : 7/5:07.916
9 SERENITY KORNITA 5 [5] 5/5:06.103 (1) 5 : 5/5:06.103 12 : 0/0.000 (DNS) 12 : 5/5:41.962
10 SARA KORNITA 6 [6] 2/1:53.572 (DNF) (1) 6 : 2/1:53.572 (DNF) 9 : 7/5:53.484 13 : 3/2:50.169 (DNF)
11 JIM BOB 7 [7] 7/5:18.222 (3) 7 : 0/0.000 (DNS) 11 : 4/2:59.291 (DNF) 7 : 7/5:18.222
12 DAVID GRAVY 7 [7] 7/5:26.047 (2) 13 : 0/0.000 7 : 7/5:26.047 8 : 7/5:36.758
13 DAN GRIEP 10 [10] 6/5:43.935 (2) 13 : 0/0.000 10 : 6/5:43.935 11 : 6/5:37.904
40+ Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEVE RICHTER 0 [0] 10/5:02.248 (3) 11 : 0/0.000 3 : 10/5:16.702 0 : 10/5:02.248
2 FRANK KRIVITZ 0 [0] 10/5:02.359 (2) 11 : 0/0.000 0 : 10/5:02.359 8 : 9/5:07.049
3 RYAN COPET 0 [0] 10/5:22.279 (1) 0 : 10/5:22.279 5 : 10/5:22.171 3 : 10/5:11.907
4 DOONEY DOONEY 2 [2] 10/5:02.842 (3) 2 : 10/5:33.050 2 : 10/5:04.697 2 : 10/5:02.842
5 AARON MAAS 3 [3] 8/5:07.204 (1) 3 : 8/5:07.204 9 : 8/5:02.445 11 : 8/5:16.524
6 JIM NEUBERT 4 [4] 10/5:13.522 (3) 11 : 0/0.000 4 : 10/5:21.059 4 : 10/5:13.522
7 JEFF JANSEN 4 [4] 8/5:14.354 (1) 4 : 8/5:14.354 10 : 8/5:06.139 10 : 9/5:23.855
8 MATT MILLER 5 [5] 10/5:15.000 (3) 11 : 0/0.000 6 : 10/5:28.829 5 : 10/5:15.000
9 JEFF KORNITA 5 [5] 0/0.000 (DNF) (1) 5 : 0/0.000 (DNF) 11 : 6/3:34.627 (DNF) 7 : 10/5:32.519
10 JASON TOEBE 6 [6] 10/5:30.569 (3) 11 : 0/0.000 8 : 9/5:25.455 6 : 10/5:30.569
11 MATT KOSEK 7 [7] 9/5:08.170 (2) 11 : 0/0.000 7 : 9/5:08.170 9 : 9/5:18.289
4x4 Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARK KUHR 0 [0] 9/5:05.579 (2) 3 : 0/0.000 (DNS) 0 : 9/5:05.579 2 : 9/5:12.135
2 TYCE JONES 0 [0] 9/5:11.687 (3) 7 : 0/0.000 7 : 6/3:32.856 (DNF) 0 : 9/5:11.687
3 AARON MAAS 0 [0] 8/5:28.982 (1) 0 : 8/5:28.982 3 : 8/5:27.595 5 : 7/5:07.244
4 SHAWN JONES 2 [2] 9/5:34.445 (2) 7 : 0/0.000 2 : 9/5:34.445 3 : 9/5:31.051
5 STEVE KORNITA 2 [2] 7/5:09.154 (1) 2 : 7/5:09.154 5 : 7/5:07.964 7 : 6/5:16.406
6 CHUCK BILLE 4 [4] 7/4:24.473 (DNF) (3) 7 : 0/0.000 4 : 7/4:59.945 (DNF) 4 : 7/4:24.473 (DNF)
7 DAN GRIEP 6 [6] 7/5:28.266 (3) 7 : 0/0.000 6 : 7/5:29.109 6 : 7/5:28.266
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LUKE PRAVECHEK 0 [0] 11/5:06.517 (2) 0 : 11/5:24.517 0 : 11/5:06.517 0 : 11/5:19.718
2 CHARLIE DEAKMAN 2 [2] 11/5:19.770 (2) 3 : 10/5:14.310 2 : 11/5:19.770 7 : 10/5:08.415
3 TYLER AUBART 2 [2] 11/5:29.289 (3) 26 : 0/0.000 10 : 10/5:16.047 2 : 11/5:29.289
4 RICH PETERS 2 [2] 10/5:09.734 (1) 2 : 10/5:09.734 4 : 11/5:24.583 3 : 10/5:01.577
5 TALLEN DEEDE 3 [3] 11/5:24.017 (2) 26 : 0/0.000 3 : 11/5:24.017 9 : 10/5:09.626
6 COREY HEFT 4 [4] 10/5:02.758 (3) 7 : 9/5:17.374 7 : 10/5:04.701 4 : 10/5:02.758
7 DEREK BUSSE 4 [4] 10/5:29.360 (1) 4 : 10/5:29.360 20 : 10/5:36.969 12 : 10/5:22.072
8 DOONEY DOONEY 5 [5] 10/5:03.498 (2) 6 : 9/5:04.462 5 : 10/5:03.498 13 : 10/5:22.346
9 KYLE KOSEK 5 [5] 10/5:05.547 (3) 26 : 0/0.000 12 : 10/5:17.527 5 : 10/5:05.547
10 TODD PEIFER 5 [5] 10/5:31.636 (1) 5 : 10/5:31.636 17 : 10/5:24.646 15 : 10/5:25.615
11 MARK KUHR 6 [6] 10/5:04.115 (2) 9 : 7/3:50.810 (DNF) 6 : 10/5:04.115 19 : 9/5:05.032
12 GRANT RUNKEL 6 [6] 10/5:05.962 (3) 26 : 0/0.000 14 : 10/5:21.168 6 : 10/5:05.962
13 COLIN KRIVITZ 8 [8] 10/5:06.484 (2) 26 : 0/0.000 8 : 10/5:06.484 14 : 10/5:23.160
14 JIM NEUBERT 8 [8] 10/5:09.607 (3) 26 : 0/0.000 9 : 10/5:14.800 8 : 10/5:09.607
15 MAX STUMPF 8 [8] 9/5:18.859 (1) 8 : 9/5:18.859 19 : 10/5:31.832 25 : 5/2:39.139 (DNF)
16 PAT SIMKINS 10 [10] 10/5:13.152 (3) 26 : 0/0.000 11 : 10/5:17.443 10 : 10/5:13.152
17 LANDON LUEDTKE 10 [10] 7/5:24.544 (1) 10 : 7/5:24.544 25 : 8/5:32.424 26 : 0/0.000 (DNS)
18 RYDER SMITH 11 [11] 10/5:16.024 (3) 26 : 0/0.000 18 : 10/5:27.672 11 : 10/5:16.024
19 STEVE KORNITA 11 [11] 7/5:30.301 (1) 11 : 7/5:30.301 24 : 8/5:30.399 22 : 8/5:34.519
20 SARA KORNITA 12 [12] 6/5:00.993 (1) 12 : 6/5:00.993 26 : 7/5:31.004 23 : 7/5:42.693
21 TYCE JONES 13 [13] 10/5:20.846 (2) 26 : 0/0.000 13 : 10/5:20.846 17 : 10/5:26.145
22 PAT SMAGE 15 [15] 10/5:22.576 (2) 26 : 0/0.000 15 : 10/5:22.576 16 : 10/5:25.821
23 MATT KOSEK 16 [16] 10/5:24.332 (2) 26 : 0/0.000 16 : 10/5:24.332 18 : 10/5:31.993
24 ALEX JANSEN 20 [20] 9/5:22.222 (3) 26 : 0/0.000 23 : 9/5:27.089 20 : 9/5:22.222
25 ANDREW MASOTTA 21 [21] 9/5:01.159 (2) 26 : 0/0.000 21 : 9/5:01.159 24 : 6/3:31.241 (DNF)
26 SHAWN JONES 21 [21] 9/5:22.682 (3) 26 : 0/0.000 22 : 9/5:15.029 21 : 9/5:22.682
Ebuggy Sportsman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KADE BUSSE 0 [0] 9/5:23.692 (1) 0 : 9/5:23.692 0 : 9/5:31.954 8 : 0/0.000 (DNS)
2 BRIAN LEMENS 0 [0] 8/5:05.233 (3) 8 : 0/0.000 2 : 9/6:01.642 0 : 8/5:05.233
3 LANDON LUEDTKE 2 [2] 8/5:29.738 (1) 2 : 8/5:29.738 4 : 8/5:34.306 3 : 7/5:08.202
4 NASH WILLIAMS 2 [2] 7/5:00.053 (3) 8 : 0/0.000 3 : 8/5:09.702 2 : 7/5:00.053
5 SERENITY KORNITA 3 [3] 5/5:53.449 (1) 3 : 5/5:53.449 7 : 4/4:12.994 (DNF) 6 : 6/5:10.084
6 MIKAYLA MAAS 4 [4] 7/5:15.532 (3) 4 : 0/0.000 (DNS) 5 : 7/5:21.046 4 : 7/5:15.532
7 SARA KORNITA 4 [4] 0/0.000 (DNS) (1) 4 : 0/0.000 (DNS) 6 : 6/5:16.384 5 : 7/5:39.731
7 ZEKE MAAS 4 [4] 0/0.000 (DNS) (1) 4 : 0/0.000 (DNS) 8 : 4/5:04.103 7 : 1/1:22.685 (DNF)
Mod Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RICH PETERS 0 [0] 10/5:23.188 (1) 0 : 10/5:23.188 0 : 10/5:34.077 6 : 0/0.000 (DNS)
2 STEVE RICHTER 0 [0] 9/5:25.142 (3) 8 : 0/0.000 7 : 4/5:15.204 0 : 9/5:25.142
3 RYAN DERENNE 2 [2] 9/4:22.315 (1) 2 : 9/4:22.315 6 : 4/2:39.624 (DNF) 2 : 8/5:11.786
4 MARK KUHR 2 [2] 9/5:27.233 (2) 6 : 0/0.000 (DNS) 2 : 9/5:27.233 5 : 3/1:47.736 (DNF)
5 TALLEN DEEDE 3 [3] 8/5:18.161 (2) 8 : 0/0.000 3 : 8/5:18.161 6 : 0/0.000 (DNS)
6 JIM BOB 3 [3] 8/5:30.848 (1) 3 : 8/5:30.848 4 : 8/5:37.990 3 : 7/5:00.871
7 LUKE PRAVECHEK 4 [4] 6/3:12.629 (DNF) (1) 4 : 6/3:12.629 (DNF) 8 : 0/0.000 (DNS) 6 : 0/0.000 (DNS)
8 SARA KORNITA 4 [4] 4/3:46.321 (DNF) (3) 5 : 6/5:26.851 5 : 6/5:19.478 4 : 4/3:46.321 (DNF)
Mod Wheeler
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARK KUHR 0 [0] 10/5:24.213 (1) 0 : 10/5:24.213 4 : 0/0.000 (DNS) 0 : 9/5:01.422
2 LANDON LUEDTKE 0 [0] 8/5:14.265 (2) 3 : 8/5:32.718 0 : 8/5:14.265 4 : 5/3:33.383 (DNF)
3 JIM BOB 2 [2] 8/5:12.139 (3) 2 : 8/5:26.593 2 : 8/5:23.771 2 : 8/5:12.139
4 SARA KORNITA 3 [3] 6/4:48.073 (DNF) (3) 4 : 7/5:35.696 3 : 6/5:25.258 3 : 6/4:48.073 (DNF)
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LUKE PRAVECHEK 0 [0] 11/5:11.987 (3) 7 : 0/0.000 0 : 11/5:19.985 0 : 11/5:11.987
2 GRANT RUNKEL 2 [2] 10/5:16.096 (3) 7 : 0/0.000 2 : 10/5:23.583 2 : 10/5:16.096
3 KYLE KOSEK 3 [3] 10/5:21.954 (3) 7 : 0/0.000 5 : 9/5:14.462 3 : 10/5:21.954
4 RYAN COPET 3 [3] 10/5:28.974 (2) 7 : 0/0.000 3 : 10/5:28.974 5 : 9/5:04.172
5 DEREK BUSSE 4 [4] 9/5:00.969 (3) 7 : 0/0.000 7 : 7/5:08.269 4 : 9/5:00.969
6 JAKE KEENI 4 [4] 9/5:05.230 (2) 7 : 0/0.000 4 : 9/5:05.230 7 : 9/5:17.918
7 STAN KAYE 6 [6] 9/5:11.528 (3) 7 : 0/0.000 6 : 8/4:51.827 (DNF) 6 : 9/5:11.528
Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHARLIE DEAKMAN 0 [0] 11/5:14.416 (2) 0 : 11/5:19.803 0 : 11/5:14.416 0 : 11/5:19.791
2 COLIN KRIVITZ 2 [2] 11/5:24.523 (3) 29 : 0/0.000 3 : 11/5:27.789 2 : 11/5:24.523
3 STEVE RICHTER 2 [2] 11/5:27.436 (2) 29 : 0/0.000 2 : 11/5:27.436 3 : 11/5:26.821
4 COREY HEFT 2 [2] 10/5:05.056 (1) 2 : 10/5:05.056 6 : 10/5:11.406 7 : 10/5:00.660
5 TODD PEIFER 3 [3] 10/5:14.221 (1) 3 : 10/5:14.221 8 : 10/5:13.975 8 : 10/5:01.597
6 TALLEN DEEDE 4 [4] 11/5:28.301 (DNF) (3) 29 : 0/0.000 11 : 10/5:22.962 4 : 11/5:28.301 (DNF)
7 GRANT RUNKEL 4 [4] 11/5:28.479 (2) 29 : 0/0.000 4 : 11/5:28.479 6 : 10/5:00.236
8 JASON TOEBE 4 [4] 10/5:18.272 (1) 4 : 10/5:18.272 18 : 9/5:00.755 11 : 10/5:10.601
9 FRANK KRIVITZ 5 [5] 11/5:28.589 (3) 29 : 0/0.000 7 : 10/5:12.045 5 : 11/5:28.589
10 MATT MILLER 5 [5] 10/5:07.911 (2) 29 : 0/0.000 5 : 10/5:07.911 9 : 10/5:07.406
11 MAX STUMPF 5 [5] 10/5:30.909 (1) 5 : 10/5:30.909 20 : 9/5:05.178 22 : 9/5:01.591 (DNF)
12 RYAN DERENNE 6 [6] 10/5:32.214 (1) 6 : 10/5:32.214 21 : 9/5:06.471 16 : 10/5:24.900 (DNF)
13 DEREK BUSSE 7 [7] 9/4:52.839 (DNF) (1) 7 : 9/4:52.839 (DNF) 16 : 10/5:33.339 14 : 10/5:20.998 (DNF)
14 JEFF JANSEN 8 [8] 9/5:31.948 (1) 8 : 9/5:31.948 25 : 9/5:26.992 25 : 9/5:14.875
15 PAT SIMKINS 9 [9] 10/5:14.582 (2) 29 : 0/0.000 9 : 10/5:14.582 12 : 10/5:10.906
16 LANDON LUEDTKE 9 [9] 9/5:40.110 (1) 9 : 9/5:40.110 29 : 7/5:28.049 28 : 7/5:15.349
17 JAKE KEENI 10 [10] 10/5:09.076 (DNF) (3) 29 : 0/0.000 12 : 10/5:25.172 10 : 10/5:09.076 (DNF)
18 PAT SMAGE 10 [10] 10/5:22.003 (2) 29 : 0/0.000 10 : 10/5:22.003 21 : 10/5:34.106 (DNF)
19 TIM MARKHAM 10 [10] 8/5:06.884 (1) 10 : 8/5:06.884 28 : 8/5:19.252 27 : 8/5:30.180
20 ALEX JANSEN 11 [11] 8/5:14.957 (1) 11 : 8/5:14.957 17 : 9/5:00.636 24 : 9/5:10.826 (DNS)
21 AARON MAAS 12 [12] 8/5:18.387 (1) 12 : 8/5:18.387 23 : 9/5:17.982 26 : 8/5:00.961
22 RYDER SMITH 13 [13] 10/5:18.247 (DNF) (3) 29 : 0/0.000 13 : 10/5:27.397 13 : 10/5:18.247 (DNF)
23 STEVE KORNITA 13 [13] 8/5:28.470 (1) 13 : 8/5:28.470 27 : 8/5:09.142 29 : 4/2:24.443 (DNF)
24 ANDREW MASOTTA 14 [14] 10/5:28.799 (2) 29 : 0/0.000 14 : 10/5:28.799 15 : 10/5:24.842 (DNF)
25 SHANE SMITH 15 [15] 10/5:29.267 (2) 29 : 0/0.000 15 : 10/5:29.267 17 : 10/5:25.052 (DNF)
26 STAN KAYE 18 [18] 10/5:25.539 (3) 29 : 0/0.000 19 : 9/5:03.791 18 : 10/5:25.539
27 MATT WILLIAMS 19 [19] 10/5:29.704 (3) 29 : 0/0.000 26 : 8/5:04.605 19 : 10/5:29.704
28 THAD COUNTRSLMAN 20 [20] 10/5:31.736 (3) 29 : 0/0.000 22 : 9/5:13.482 20 : 10/5:31.736
29 BRIAN LEMENS 23 [23] 9/5:07.857 (3) 29 : 0/0.000 24 : 9/5:25.680 23 : 9/5:07.857
close X